<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tour Pool</title>
	<atom:link href="http://7thgroove.com/letour/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://7thgroove.com/letour</link>
	<description>Brought to you annually by Kris Westwood and the Cyclery</description>
	<lastBuildDate>Sat, 17 Sep 2011 16:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tour Pool winners: Don&#8217;t forget to pick up your prizes!</title>
		<link>http://7thgroove.com/letour/?p=640</link>
		<comments>http://7thgroove.com/letour/?p=640#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:01:01 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[TDF Pool news]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=640</guid>
		<description><![CDATA[It's been a while since the Tour ended and I'm sure most of the Tour Pool prize winners have picked up their prizes, but just in case someone's forgotten, please do so as soon as possible!

The Cyclery is moving at the end of this month -- not far, but far enough for them to not want to have to move every little old thing that's kicking around the store. If you have any trouble picking up the prize, call 613-730-2856 and ask to talk to Vince, or email thecyclery@rogers.com.]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big thanks to everyone</title>
		<link>http://7thgroove.com/letour/?p=624</link>
		<comments>http://7thgroove.com/letour/?p=624#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:58:47 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=624</guid>
		<description><![CDATA[Kris W. here, fresh off the plane from Finland and full of post-vacation fizz. That won't last long, but while it does I'd like to thank Chris, Jay, Vince and Richard for their help this year. My ill-timed trip put the load of running the Tour Pool on them and they all stepped up admirably.]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This and that</title>
		<link>http://7thgroove.com/letour/?p=622</link>
		<comments>http://7thgroove.com/letour/?p=622#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:00:09 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Daily TDF stage reports]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=622</guid>
		<description><![CDATA[So, I was probably premature (that&#8217;s what she said) in revealing the overall standings in the Pool&#8230; Most of you have paid your entry fee via PayPal, but some of you are paying/have paid cash through The Cyclery.  If you have not paid your entry fee, please do so by end of day Friday as [...]]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TDF Pool Final Results</title>
		<link>http://7thgroove.com/letour/?p=618</link>
		<comments>http://7thgroove.com/letour/?p=618#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:57:50 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Daily TDF stage reports]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=618</guid>
		<description><![CDATA[And here is where the bonus points make a difference&#8230; REM and The Hamburglars keep their 1, 2 finish but France in My Pants moves from 5th place to 3rd overall after adding in their bonus points. Kiwi Mike breaks the top five by finishing in 5th place overall.  Roddy climbs from 10th place to [...]]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=618</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2011 TDF Pool Bonus scoring</title>
		<link>http://7thgroove.com/letour/?p=615</link>
		<comments>http://7thgroove.com/letour/?p=615#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:47:53 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Daily TDF stage reports]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=615</guid>
		<description><![CDATA[So, as a reminder, I have listed the possible bonus points as per the TDF  Pool Bonus Scoring below, please continue reading to see your respective bonus scoring for the 2011 TDF Pool&#8230; Final overall scoring to follow. Final overall: Team GC 1st 25 Team GC 2nd 15 Team GC 3rd 10 Team GC 4th 6 [...]]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TDF Pool Results for Stage 21</title>
		<link>http://7thgroove.com/letour/?p=613</link>
		<comments>http://7thgroove.com/letour/?p=613#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:07:58 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Daily TDF stage reports]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=613</guid>
		<description><![CDATA[I guess Cavendish really is going to Sky next year&#8230;well, at least that&#8217;s who won today&#8217;s stage&#8230;  Team Josie and the Pussy Cat takes 2nd while Reed &#38; Luise and I&#8217;ve Got Drugs in My Pocket are tied for 3rd place. No overall standings posted today as we still need to calculate all them thar [...]]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TDF: Stage 21 report</title>
		<link>http://7thgroove.com/letour/?p=608</link>
		<comments>http://7thgroove.com/letour/?p=608#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:44:50 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily TDF stage reports]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=608</guid>
		<description><![CDATA[There is the bell, it&#8217;s down to the last lap, and the break is just 10 seconds up the road in the final stage of the 2011 Tour de France. HTC-Highroad goes to the front of the peloton, 3km to go! Lars Bak, from HTC-Highroad has a small breakaway lead, which plays well for the [...]]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 TDF Pool Results for Stage 20</title>
		<link>http://7thgroove.com/letour/?p=605</link>
		<comments>http://7thgroove.com/letour/?p=605#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:49:48 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Daily TDF stage reports]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=605</guid>
		<description><![CDATA[It&#8217;s Hansell for the stage win today with 52 points while France in My Pants, PeeBeePea2011, Clenbuterol Bulls, I&#8217;ve Got Drugs in My Pocket and Glenstruan all tie for 2nd place with The Hamburglars, Martin&#8217;s wheel Suckers, REM, Lucky Lockie and Team Josie and the Pussycat all tied for 3rd place. In the overall, REM [...]]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TDF: Stage 20 report</title>
		<link>http://7thgroove.com/letour/?p=597</link>
		<comments>http://7thgroove.com/letour/?p=597#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:05:23 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Daily TDF stage reports]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=597</guid>
		<description><![CDATA[Interviewed yesterday on l&#8217;Alpe d&#8217;Huez, Andy Schleck was confident of holding off Cadel Evans. &#8220;57 seconds is a lot, and when you have the yellow jersey, it gives you wings,&#8221; Schleck said. Evans was perhaps a little more realistic when he said &#8220;It&#8217;s a time trial. You have to start as fast as possible, finish [...]]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 TDF Pool Results for Stage 19</title>
		<link>http://7thgroove.com/letour/?p=594</link>
		<comments>http://7thgroove.com/letour/?p=594#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:38:28 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Daily TDF stage reports]]></category>

		<guid isPermaLink="false">http://7thgroove.com/letour/?p=594</guid>
		<description><![CDATA[Yah, yah, Andy Schleck is in yellow, Pierre Rolland won Stage 19 of the Tour de France in what was probably one of the (if not the) ride of his career&#8230;whatever.  I know the only thing that matters is who won today&#8217;s stage of the 2011 TDF Pool and who is tops in the overall [...]]]></description>
		<wfw:commentRss>http://7thgroove.com/letour/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

